Heaviest Of Species
(Provisional Results as of April 16, 2001 FINAL)

 
Barracuda Great - CUDAGT
Weight Angler Line Boat Date
10.25 Greg Smith 15 Backlash 13/04/01
5.60 Alexander Hattersley 10 Lyin' Dog 11/04/01
5.30 Tiffany Wardley 4 Felmara 15/04/01
4.40 Travis Cross 10 Libertine 13/04/01
4.40 Guy Schofield 4 Reel Ezy 13/04/01
4.25 W. Harland 6 Spectron 10/04/01
4.10 Chloe Smith 8 Backlash 10/04/01
4.10 Steve Phillips 8 Tribal Thunder 10/04/01
3.60 Linda Dunn 15 Tis Grace 14/04/01
3.35 Guy Schofield 4 Reel Ezy 13/04/01
3.30 John Wallace 6 Spectron 07/04/01
3.20 Jesse Robinson 4 Wildfish 10/04/01
2.30 Jesse Robinson 4 Wildfish 07/04/01
2.15 Filthy 6 Sashimi Maru 08/04/01
2.00 Tye Robinson 4 Wildfish 08/04/01
 
Dolphin Fish - DOLFIS
Weight Angler Line Boat Date
2.30 Robbo 2 Wildfish 08/04/01
2.10 Tye Robinson 4 Wildfish 08/04/01
2.05 Tye Robinson 4 Wildfish 08/04/01
1.45 Robbo 2 Wildfish 08/04/01
  
Narrow Barred Mackarel - MACSPA
Weight Angler Line Boat Date
14.40 Terry Solomon 15 Alicia Jean 09/04/01
13.65 Bob Finall 10 Endeavour 10/04/01
13.40 Louise Franklin 24 Satisfaction 11/04/01
12.50 Mark Hore 10 Santanta 11/04/01
11.95 Anne Donovan 8 Wildfish 14/04/01
11.30 Sean McCarthy 24 Alicia Jean 11/04/01
9.05 Liz Finall 10 Endeavour 15/04/01
8.90 Jesse Robinson 4 Wildfish 10/04/01
8.70 David Faithfull 10 Santana 07/04/01
8.55 Cameron Dunlop 6 Rojen 11/04/01
8.30 Bob Howden 8 Witchdoctor 10/04/01
8.00 Fred Cook OBE 10 Endeavour 07/04/01
7.95 Chris Dunlop 15 Rojen 10/04/01
7.85 Bill Kramer 8 Alicia Jean 11/04/01
7.75 Cathy Kenward 3 Nuzu Nuzu 14/04/01
6.80 Ken Webber 6 Spectron 09/04/01
6.50 Desmond Swanson 6 Spectron 11/04/01
6.50 Chris Smith 10 Backlash 11/04/01
6.50 Marcel Moeder 8 Tagala 08/04/01
6.20 Martin Milner 8 Witchdoctor 10/04/01
6.00 Mark Hore 10 Santana 07/04/01
5.95 Hien Barby 6 Rippa Nippa 11/04/01
5.70 Mark Wheeler 6 The Adjuster 10/04/01
5.50 Peter Jeansson 6 The Adjuster 10/04/01
5.50 Chloe Smith 10 Backlash 09/04/01
5.50 Roger Cunninghame 10 Witchdoctor 11/04/01
5.50 Terry Solomon 10 Alicia Jean 11/04/01
5.35 Nigel Harding 6 Spectron 07/04/01
5.35 Terry Solomon 10 Alicia Jean 11/04/01
5.25 Malcolm Reynolds 10 Zuker 14/04/01
5.20 Jesse Robinson 4 Wildfish 07/04/01
5.20 Ken Webber 6 Spectron 09/04/01
5.15 Jesse Robinson 4 Wildfish 07/04/01
5.10 Irene Robinson 4 Wildfish 07/04/01
5.05 Chloe Smith 10 Backlash 09/04/01
5.00 W. Harland 6 Spectron 10/04/01
5.00 Nigel Harding 6 Spectron 08/04/01
5.00 Alister Dunlop 6 Rojen 11/04/01
4.95 Steve Phillips 8 Tribal Thunder 09/04/01
4.85 W. Harland 6 Spectron 09/04/01
4.80 W. Harland 6 Spectron 09/04/01
4.80 W. Harland 6 Spectron 09/04/01
4.70 Mike Cassell 6 Felmara 13/04/01
4.70 Bill Kramer 8 Alicia Jean 09/04/01
4.70 Mark Wheeler 6 The Adjuster 10/04/01
4.60 Cameron Dunlop 6 Rojen 11/04/01
4.50 Emily Cassell 6 Felmara 13/04/01
4.50 Doug Moody 10 Endeavour 07/04/01
4.30 Emily Cassell 6 Felmara 14/04/01
4.25 Nigel Harding 6 Spectron 07/04/01
4.25 Cameron Dunlop 6 Rojen 11/04/01
4.20 Nigel Harding 6 Spectron 08/04/01
4.15 Ken Webber 6 Spectron 10/04/01
4.10 Shallon Williams 6 Rojen 09/04/01
4.05 Cameron Dunlop 6 Rojen 11/04/01
3.85 Lindsay Swanson 6 Spectron 09/04/01
3.80 Alister Dunlop 6 Rojen 11/04/01
3.70 Peter Jeansson 6 The Adjuster 10/04/01
3.70 Bill Kramer 8 Alicia Jean 11/04/01
3.60 Tye Robinson 4 Wildfish 08/04/01
3.55 Cathy Kenward 3 Nuzu Nuzu 14/04/01
3.55 Desmond Swanson 6 Spectron 11/04/01
3.50 Desmond Swanson 6 Spectron 11/04/01
3.15 Tiffany Wardley 4 Felmara 15/04/01
3.00 Mark Low 6 Rojen 14/04/01
2.95 Tye Robinson 4 Wildfish 08/04/01
2.80 Bill Kramer 8 Alicia Jean 11/04/01
2.55 John Wallace 6 Spectron 07/04/01
2.35 Tye Robinson 4 Wildfish 08/04/01
1.95 Robbo 3 Wildfish 08/04/01
1.90 Tye Robinson 4 Wildfish 13/04/01
1.55 Jesse Robinson 3 Wildfish 07/04/01
1.45 Jesse Robinson 3 Wildfish 07/04/01
1.25 Jesse Robinson 4 Wildfish 07/04/01
1.10 Jesse Robinson 3 Wildfish 07/04/01
1.05 Robbo 3 Wildfish 13/04/01
1.00 Jesse Robinson 3 Wildfish 07/04/01
  
Pacific Blue Marlin - MARBLU
Weight Angler Line Boat Date
152.00 Simon Anderson 37 Satisfaction 07/04/01
146.50 Martin Powis 24 Witchdoctor 13/04/01
136.50 Jan Booij 24 Talio 07/04/01
130.00 Todd Henry 24 Santana 15/04/01
126.00 Danny Wong 37 Saltshaker 15/04/01
120.00 Ian Hodge 24 The Adjuster 15/04/01
114.00 Chris Carter 24 Zuker 15/04/01
102.00 Chris Carter 24 Zuker 15/04/01
100.50 Troy Fairwether 24 Tee Pee 13/04/01
97.00 Neville Whitecross 37 Satisfaction 07/04/01
97.00 Gary Ormsby 37 Satisfaction 07/04/01
72.00 Liz Finall 15 Endeavour 14/04/01
54.00 David Liebich 15 Satisfaction 15/04/01
 
Queenfish - QUEENY
Weight Angler Line Boat Date
4.50 Alyson Dunlop 6 Rojen 15/04/01
  
Rainbow Runner - RUNNER
Weight Angler Line Boat Date
2.80 W. Harland 6 Spectron 10/04/01
2.15 Leonard Quinn 8 Quinsea 15/04/01
 
Pacific Sailfish - SAILYX
Weight Angler Line Boat Date
40.00 Dianne Cross 10 Libertine 13/04/01
40.00 Rose Sweetapple 6 Endeavour 13/04/01
34.00 Ian Dunkerton 6 Santana 15/04/01
25.50 Desmond Swanson 6 Spectron 15/04/01
19.55 Mike Sweetapple 6 Endeavour 13/04/01
  
Whaler Shark - SHKWHA
Weight Angler Line Boat Date
47.00 Cameron Neilson 24 Tee Pee 13/04/01
30.00 Chris Dunkert 10 Santana 14/04/01
26.00 Cathy Kenward 6 Nuzu Nuzu 14/04/01
20.50 Anna Middleton 10 Rocinante 08/04/01
20.35 Chris Ray 8 Rippa Nippa 14/04/01
20.20 Peter Burland 10 Endeavour 10/04/01
19.50 Lindsay Swanson 6 Spectron 10/04/01
14.20 Lindsay Swanson 6 Spectron 09/04/01
14.10 Gus Tibong 10 Endeavour 11/04/01
5.20 Tye Robinson 3 Wildfish 13/04/01
  
Bluefin Travelly - TRVBLF
Weight Angler Line Boat Date
4.55 Craig Cunninghame 10 Witchdoctor 11/04/01
4.15 Peter Clark 10 Witchdoctor 11/04/01
3.60 W. Harland 6 Spectron 10/04/01
  
Giant Travelly - TRVGTX
Weight Angler Line Boat Date
17.55 Lincoln Smith 10 Backlash 10/04/01
9.45 Gary Dunlop 6 Rojen 13/04/01
4.20 Hien Barby 6 Rippa Nippa 13/04/01
3.30 Tye Robinson 4 Wildfish 08/04/01
2.70 Maggie Swanson 6 Spectron 11/04/01
2.30 Cameron Dunlop 6 Rojen 11/04/01
2.00 Jesse Robinson 4 Wildfish 07/04/01
  
Dogtooth Tuna - TUNDOG
Weight Angler Line Boat Date
4.60 Steve Phillips 6 Tribal Thunder 09/04/01
  
Mackarel Tuna - TUNMAC
Weight Angler Line Boat Date
5.50 Jesse Robinson 3 Wildfish 10/04/01
3.95 Bill Kramer 6 Alicia Jean 09/04/01
3.80 Lindsay Swanson 6 Spectron 10/04/01
3.80 John Wallace 6 Spectron 07/04/01
3.10 Leslie Williams 10 Sashimi Maru 10/04/01
1.50 Steve Linderman 3 Wopa 14/04/01
  
Skipjack Tuna - TUNSJK
Weight Angler Line Boat Date
5.40 Brett Schofield 4 Felmara 14/04/01
5.30 Watanabe San 10 Sashimi Maru 08/04/01
5.00 David Linderman 6 Wopa 14/04/01
5.00 David Cooper 10 Tis Grace 10/04/01
4.85 Filthy 6 Sashimi Maru 08/04/01
4.60 Filthy 6 Sashimi Maru 08/04/01
4.50 Filthy 6 Sashimi Maru 08/04/01
4.50 Filthy 6 Sashimi Maru 08/04/01
4.45 Watanabe San 6 Sashimi Maru 08/04/01
4.20 Dayle Palmer 6 Tribal Thunder 10/04/01
4.10 May Cooper 15 Tis Grace 10/04/01
3.95 Ephredoi Jebilee 8 Kingfisher 14/04/01
3.70 Steve Phillips 6 Tribal Thunder 10/04/01
3.45 Filthy 6 Sashimi Maru 08/04/01
3.30 May Cooper 10 Tis Grace 10/04/01
3.30 David Cooper 10 Tis Grace 10/04/01
3.05 Watanabe San 10 Sashimi Maru 08/04/01
1.00 David Liderman 2 Wopa 13/04/01
1.00 Leonard Quinn 6 Quinsea 15/04/01
  
Yellowfin Tuna - TUNYWF
Weight Angler Line Boat Date
32.50 Kieran Ritchie 15 Cat Ballou 11/04/01
18.80 Belinda Edwards 24 Talio 15/04/01
17.20 Ian Middleton 8 Endeavour 13/04/01
16.50 Sally Smith 15 Backlash 08/04/01
15.50 Chris Tsang 24 Saltshaker 08/04/01
14.10 Emily Cassell 6 Felmara 13/04/01
12.50 Chris Tsang 24 Saltshaker 08/04/01
12.30 Marcel Moeder 24 Tagala 07/04/01
10.85 Edward Plant 8 Teesside 11/04/01
10.20 Paul Masterson 15 Cat Ballou 11/04/01
10.05 Brian Linderman 8 Wopa 13/04/01
9.70 Steve Phillips 6 Tribal Thunder 10/04/01
9.30 Dayle Palmer 8 Tribal Thunder 10/04/01
9.20 Steve Linderman 6 Wopa 13/04/01
8.90 Tye Masterson 15 Cat Ballou 11/04/01
8.30 Andrew McBride 6 Mojo 10/04/01
7.60 Gareth Booij 10 Rocinante 14/04/01
7.00 Tye Masterson 15 Cat Ballou 11/04/01
6.70 Brian Linderman 8 Wopa 13/04/01
5.50 John Wallace 6 Spectron 08/04/01
5.40 Sean Middleton 15 Rocinante 14/04/01
5.30 Travis Cross 10 Libertine 14/04/01
5.25 Watanabe San 10 Sashimi Maru 13/04/01
5.00 John Wallace 6 Spectron 08/04/01
4.40 David Cooper 10 Tis Grace 10/04/01
4.00 Filthy 6 Sashimi Maru 13/04/01
3.20 Watanabe San 10 Sashimi Maru 13/04/01
3.05 Watanabe San 10 Sashimi Maru 13/04/01
3.00 Filthy 6 Sashimi Maru 13/04/01
  
Wahoo - WAHOO
Weight Angler Line Boat Date
9.20 Steve Phillips 15 Tribal Thunder 09/04/01
6.10 Neville Whitecross 15 Satisfaction 07/04/01
4.45 Nigel Harding 6 Spectron 07/04/01
   

By Team | By Angler | By Boat | By Species

 
 

Intro | Main | Venue | Clubs | Rules | Register Here | Logbook | Who's Out Fishing | Schedule
  Stats | Archives | Sponsors |
Guestbook
 
Copyright © 2001 26th GFAPNG National Game Fishing Titles
P.O. Box 235 Madang MP 511, Papua New Guinea
Phone: +675 8524509 Fax: +675 8523519 Email: titles2001@global.net.pg
Produced and Hosted by Global Internet Limited